Date | Show | Judge/s |
---|---|---|
Manchester | ||
MESS | ||
Crufts | ||
ESS of Wales | ||
19/04/26 | ESA | |
WELKS | ||
Birmingham Nat | ||
NESS Open | ||
MESS Open | ||
SKC | ||
Bath | ||
Southern counties | ||
SESS | ||
Three Counties | ||
Border Union | ||
ESS of Scotland | ||
Blackpool | ||
Windsor | ||
ESA Open | ||
Boston | ||
NESS | ||
Leeds | ||
Paignton | ||
Nat Gundog | ||
Bournemouth | ||
WKC | ||
Driffield | ||
City Birmingham | ||
Richmond | ||
Darlington | ||
ESS of Wales Open | ||
South Wales KA | ||
GDS of Wales | ||
Mid Counties | ||
ESS of Scotland | ||
GBAS | ||
SESS | ||
Setter & Pointer | ||
Setter & Pointer Open | ||
MESS Open | ||
LKA |